UPS30




Specifications
| INPUT | ||||
| Input Voltage | 100-240V AC | |||
| OUTPUT | ||||
| Max. Output Power | 100W | |||
| Number of USB Ports | 2 |
|||
| Total DC Outputs | 8 | |||
| DC Output Voltage | 5 x 12V | |||
| Output Current | 5.0A | |||
| Poutput Power | 60W | |||
| BATTERY | ||||
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |||
| Battery Capacity | 8 x 1800mAh Batteries | |||
| Protection | BMS (overcharging, over-discharge, over-current, over-temperature protection and battery balance) | |||
| CHARGE | ||||
| Charging Time | 3 - 4 hours | |||
| PHYSICAL | ||||
| Unit Dimension (mm) | 253 x 146 x 45mm | |||
| Net Weight (Kg) | 0.7kg | |||
| ENVIRONMENT | ||||
| Operating Temperature | 0°C ~ 40°C | |||
| Humidity | 20% - 90% | |||
| Noise Level | Less than 40dB | |||
